Click on the underlined scores below to view a photo from that Trial Garden. (Photos will be posted when available).
| Seedling | Class. | # | B | C | E | GS | M | PC | S | T | Origin | $ |
| Chi Lorna Doone | A ID YL | 1102 | 85 | McKittrick | ||||||||
| Allen’s Ladies Choice | A ID RD | 1106 | 86.0 | 87.0 | 86.1 | 86.4 | Manuel | CO | ||||
| Allen’s Big Red | A SC RD | 1206 | 85.2 | 86.2 | 87.3 | 85.5 | 86.0 | Manuel | CO | |||
| Clearview Jonas | A SC LB | 1210 | 87.3 | 90.1 | 87.2 | 87.5 | Parshall | CL | ||||
| Chi eF 25 | A SC BR | 1211 | 88.0 | 85.8 | McKittrick | |||||||
| Amhurst Mary | B FD RD | 2006 | 85.8 | Kreiner | ||||||||
| Nana’s Lily Girl | B FD DB | 2013 | 86.2 | Powers | ||||||||
| Clearview Mick S | B ID PR | 2109 | 88.2 | 87.9 | 90.8 | Parshall | CL | |||||
| Hilltop Mimi | B ID LB | 2110 | 86.0 | 87.4 | Dean | HT | ||||||
| Who Me? | B ID LB | 2110 | 85.0 | 85.4 | 85.0 | 85.5 | Swan Island | SI | ||||
| Amhurst Kat | B SC YL | 2202 | 85.1 | Kreiner | ||||||||
| Bloomquist Carol S | B SC OR | 2203 | 85.8 | Bloomquist | C | |||||||
| Allen’s Smoky Skies | B SC DP | 2205 | 86.8 | 85.0 | 85.0 | 85.2 | 88.8 | 86.3 | 86.5 | 87.0 | Manuel | CO |
| Hollyhill Diablo | B SC RD | 2206 | 87.1 | 86.1 | 86.4 | 86.7 | Kennedy | H | ||||
| OBO Sierra | B SC LB | 2210 | 85.2 | Preuss | ||||||||
| Hilltop Kemper | B SC FL | 2212 | 87.4 | Dean | HT | |||||||
| Clearview Motley | B SC V | 2214 | 85.0 | 88.4 | 87.0 | Parshall | CL | |||||
| Bloomquist Starburst | B C DP | 2305 | 87.4 | Bloomquist | C | |||||||
| Hey Red | B C RD | 2306 | 85.2 | Weber | CR | |||||||
| Clearview Cameron | B C LB | 2310 | 86.2 | 89.6 | 87.0 | Parshall | CL | |||||
| Maks Red Devil | B IC RD | 2406 | 85.3 | Kaas | ||||||||
| Skipley Sherry | B IC PR | 2409 | 86.1 | Williams | ||||||||
| Dr David Brase | B IC P/[L] | 2409 | 85.1 | Koehler | ||||||||
| Nana’s Brian | B IC DB | 2413 | 86.8 | 85.8 | 87.0 | 88.2 | Powers | |||||
| Bloomquist Tangerine | B LC FL | 2512 | 87.7 | Bloomquist | C | |||||||
| Echo Snow | BB FD WH | 3001 | 88.6 | McArthur | ||||||||
| Echo Polo | BB FD WH | 3001 | 94.0 | McArthur | ||||||||
| Echo Sunny | BB FD YL | 3002 | 90.7 | McArthur | ||||||||
| Crazy 4 Don | BB FD PK | 3004 | 87.3 | 85.6 | Spangenberg | CR | ||||||
| Allen’s Jupiter | B ID YL | 3102 | 85.4 | Manuel | CO | |||||||
| Echo Rose | BB ID RD | 3106 | 89.0 | McArthur | ||||||||
| Amhurst Erica | BB ID DB | 3113 | 85.7 | Kreiner | ||||||||
| Hilltop Moonshine | BB SC WH | 3201 | 85.0 | 86.3 | Dean | HT | ||||||
| Echo Raylene | BB SC LB | 3210 | 87.5 | McArthur | ||||||||
| Helen Mary | BB C RD | 3306 | 85.0 | Queen | ||||||||
| Ritchie’s RAJ | BB C DB | 3313 | 86.3 | Ritchie | ||||||||
| Hollyhill Dr Rick | BB IC DR | 3407 | 87.6 | 87.2 | 86.1 | 87.1 | 86.3 | Kennedy | H | |||
| Hollyhill Madison | BB IC LV | 3408 | 87.3 | Kennedy | H | |||||||
| Echo Jose | M FD OR | 4003 | 88.5 | McArthur | ||||||||
| Crazy 4 Vinnie | M FD OR | 4003 | 86.0 | 85.2 | Spangenberg | CR | ||||||
| Tahoma Dark Delight | M FD DR | 4007 | 86.6 | Connell | C | |||||||
| Hollyhill Code Red | M FD DR | 4007 | 85.5 | 86.8 | 89.6 | 85.7 | Kennedy | H | ||||
| Crazy 4 Iesha | M FD DR | 4007 | 85.8 | 91.8 | Spangenberg | CR | ||||||
| Felida Freckles | M FD V | 4014 | 85.7 | 85.5 | 85.8 | 85.4 | Toedtli | |||||
| Crazy 4 Carol | M IC OR | 4403 | 86.4 | 88.7 | 87.8 | Spangenberg | CR | |||||
| Nana’s Lil Cam | M IC LB | 4410 | 85 | Powers | ||||||||
| Crazy 4 Martha | BA OR | 6003 | 86.3 | 85 | Spangenberg | CR | ||||||
| Windhaven Concord | MB PR | 6109 | 87.1 | 88.8 | 87.4 | Romano | CR | |||||
| Hollyhill Spreckles | MB V | 6114 | 87.5 | 86.2 | 87.1 | 88.3 | 87.1 | Kennedy | H | |||
| Crazy 4 Chris | P DB | 6213 | 86.0 | 85.8 | 89.3 | 88.3 | Spangenberg | CR | ||||
| Clearview Del Sol | ST YL | 7002 | 87.3 | Parshall | CL | |||||||
| Tahoma Superb | ST Y/[DR] | 7002 | 85.5 | Connell | C | |||||||
| Sandia Susan | WL OR | 7303 | 85.3 | 87.2 | 88.3 | 88.8 | 87.0 | 87.0 | Boley | B | ||
| Semper FI | WL RD | 7306 | 89 | Swan Island | SI | |||||||
| Sandia Pouffe | AN DP | 8205 | 86.2 | Boley | B | |||||||
| Baron Waiva | AN DB | 8213 | 85 | 86.2 | 86.7 | Miner | L | |||||
| Sonsy Sue | NO DR | 8607 | 87 | Bagge | ||||||||
| Little Miss Judy | CO RD | 9006 | 85.3 | 85.6 | Hemminger | |||||||
| Bloomquist Frank S | O PR | 9209 | 87.0 | Bloomquist | C | |||||||
| Apopa Ghost | S WH | 9601 | 85.2 | 87.0 | R. Lobaugh | L | ||||||
| Apopa Gold | S BR | 9611 | 88.1 | 86.5 | 85.5 | R Lobaugh | L | |||||
| Miss Molly | S DB | 9613 | 86.8 | Krueger |
B=Bonneyville, C=Canby, E=Eastern, GS=Great Smoky Mt, M=North Central, S=Inland Empire, T=Pacific Northwest, PC=Piper Creek.
The last column ($) lists the supplier who is handling the new introductions (where those introducers are known). The abbreviations are as follows: B – Birch Bay,
C – Dahlias by Les and Viv, CL – Clearview, CO – Cowlitz, CR – Crazy 4, H – Hollyhill,
HT – Hilltop, L – Lobaugh’s, SI – Swan Island. If the supplier for your new cultivar is not in the list, please email us and we will get it into the list.