2023 Trial Garden Results
ADS Medal Winners are Shown in Bold Font
Seedling | Class. | # | B | C | E | M | N | PC | S | T | Origin. |
Allen’s Spiderman | A-IC-YL4 | 1402 | 86.1 | 90.25 | Manual | ||||||
Allen’s Cascadia | B-LC-WH0 | 2501 | 87.92 | 88.25 | 87.6 | 85.72 | Manual | ||||
Allen’s Explosion | B-SC-YL11 | 2202 | 89.2 | 86.667 | 86.7 | Manual | |||||
Clearview AM | B-ID-PK23 | 2104 | 85.9 | 85.9 | 85.9 | Parshall | |||||
Clearview Miriam | B-SC-RD11 | 2206 | 87 | 86.9 | Parshall | ||||||
Clearview Peggy | B-SC-WH2 | 2201 | 85.125 | Parshall | |||||||
GG’s Alex G | B-IC-OR9 | 2403 | 85.21 | G Gitts | |||||||
Allen’s Candyland | BB-IC-LB YL9/DP22 | 3410 | 85.67 | 87.6 | 90.25 | 85.33 | Manual | ||||
Allen’s Sorbet | BB-SC-OR6 | 3203 | 87.62 | 85 | 90.5 | Manual | |||||
Baron Al | BB-FD-DP10 | 3005 | 85.3 | 85.2 | Miner | ||||||
Baron Mi Jeff | BB-LC-YL12 | 3502 | 85.37 | Miner | |||||||
Bloomquist Vigor | BB-FD-LB PK13/YL5 | 3010 | 85.73 | Bloomquist | |||||||
Connie Trishonnie | BB-SC-LB-PK15/YL11 | 3210 | 86 | 90.75 | 86.47 | Young-Davis | |||||
Craig Monique | BB-FD-LB YL12/DP3 | 3010 | 85.4 | Craig | |||||||
Felida Spirit | BB-SC-RD23 | 3206 | 85.7 | Toedtli | |||||||
Gemini | BB-FD-LV9 | 3009 | 85.57 | 85 | 90 | 85.4 | 87.214 | 86 | NicholasGitts | ||
Glencoe Lemonade | BB-LC-YL11 | 3502 | 85.29 | Chmura | |||||||
HBG Phoenix Phyre | BB-FD—FL RD12/YL9 | 3012 | 87.5 | Jacob | |||||||
Hollyhill Mary McGrath | BB-IC-OR22 | 3403 | 85.33 | Kennedy | |||||||
Jackie’s Limoncello | BB-IC-YL11 | 3402 | 90.6 | 85.2 | 86 | 85.286 | 87.5 | Evangelista | |||
JL Tommy | BB-FD-YL11 | 3002 | 85 | Lamso | |||||||
LLW Sunrise | BB-SC-LB YL18/PK8 | 3210 | 85.3 | 87.6 | 85.4 | 91.8 | 87.55 | Walny | |||
Nancy Meggos | BB-FD-DP-17 | 3005 | 85.6 | Meggos | |||||||
Narrows Lilly | BB-SC-LB DP21-WH1 | 3210 | 87.07 | Walton | |||||||
Netherton Ross | BB-SC-WH2 | 3201 | 87.423 | Graham | |||||||
River’s Mee-Kah | BB-IC-V DP22/YL11/PR24 | 3414 | 87 | Kenyon | |||||||
River’s Coal Mine | BB-IC-DR5 | 3407 | 88.412 | Kenyon | |||||||
Sungate’s Benny | BB-C-YL5 | 3302 | 86.75 | E Anderson | |||||||
Sungate’s Malva | BB-IC-DP19 | 3405 | 85.73 | E Anderson | |||||||
TJ’s Nala | BB-FD-RD3 | 3006 | 85 | Sopczak | |||||||
Tuscany | BB-FD-LB YL4/Pk8 | 3010 | 87.75 | 87.25 | Nicholas Gitts | ||||||
WP Sunday Drive | BB-SC-Yl9 | 3202 | 86.07 | K Walker | |||||||
Baron Barb | M-FD-YL10 | 4002 | 86.3 | 85.3 | 91.5 | Miner | |||||
Baron Chloe | M-FD-WH2 | 4001 | 87 | 85.48 | Miner | ||||||
Bloomquist Constant | M-FD-DP9 | 4005 | 85.38 | Bloomquist | |||||||
Clearview Ginger | M-SC-DP5 | 4205 | 87.3 | 88. | 86.438 | 88.47 | Parshall | ||||
Saddlerock Tiny Giant | M-FD-PR27 | 4009 | 86.4 | 87.35 | Holmes-Cook | ||||||
Skipley Road Sherry | M-FD-RD10 | 4006 | 91.3 | 87.6 | 86.44 | R Williams | |||||
Sungate’s Leone | M-FD-YL14 | 4002 | 85.33 | E Anderson | |||||||
Beehive | MB-BR11 | 6111 | 86.4 | 86.7 | 85.75 | 85.047 | 85.125 | 86.3 | 85.5 | 85.86 | Nicholas Gitts |
Greek Sunset | MB-FL RD10/YL24 | 6112 | 86.1 | 87.571 | Meggos | ||||||
Irish Erin | BA-WH1 | 6001 | 87.15 | 89.29 | Boley | ||||||
Irish Moon | MB-YL9 | 6102 | 89.4 | 88.035 | 89.5 | 86.45 | Boley | ||||
Sophia Roditis | MB-RD10 | 6106 | 85.9 | Meggos | |||||||
River’s Can’t Elope | ST-OR4 | 7003 | 86 | 87.4 | 85.9 | 89.429 | 86.29 | Kenyon | |||
River’s Golden Jet | ST-YL11 | 7002 | 87.68 | Kenyon | |||||||
River’s Snow Cone | ST-WH1 | 7001 | 87.6 | 87.43 | 87.5 | Kenyon | |||||
Sandia Ruthie | ST-DP12 | 7005 | 88.73 | 88.407 | 88 | Boley | |||||
Hollyhill Honeygold | WL-OR9 | 7303 | 86.9 | 86 | Kennedy | ||||||
Sandia Lillian | WL-PR24 | 7309 | 85.25 | Boley | |||||||
Baron Mi Paige | MS-LV8 | 9108 | 85 | 85.875 | 86.4 | Miner | |||||
Baron Big Jim | S-Fl RD26/YL19 | 9612 | |||||||||
SB’s Star | O-DR-12 DB dp13/yl18 | 9207 | 90.8 | 86.5 | 86.75 | Boley | |||||
Sonsy Rose | OT-PR26/lv10 LB lv10/wh2 | 9409 | 85.25 | Bagge | |||||||
Wild Side Sven | MPE-DR-3 | 8107 | 87.3 | Wild |
B=Midwest, C=Canby, E=Eastern, M=Mid Atlantic, N=North Central, S=Inland Empire, T=Pacific Northwest, PC=Piper Creek. * – 2023