ADS Medal Winners are shown in color
B=Midwest, C=Canby, E=Eastern, M=Mid Atlantic, N=North Central, S=Inland Empire, T=Pacific Northwest, PC=Piper Creek.
Seedling | Class. | # | B | C | E | M | N | PC | S | T | Origin. |
Felida Splendor | A LC DR | 1507 | 88.23 | 88.89 | 88.56 | 87.42 | Toedtli | ||||
Garden Club of Dayton | A SC OR | 1203 | 85 | 86.7 | 85.11 | Evangelista | |||||
KA’s Papa John | A ID W | 1101 | 88.3 | 88.5 | 90.02 | 86.83 | 86.89 | Albrecht | |||
Liz Evangelista | A ID LB | 1110 | 86.3 | 85 | 85.8 | 85.88 | Evangelista | ||||
Mae Evangelista | A SC FL | 1212 | 86.35 | 90.5 | 85.5 | Evangelista | |||||
MAKS Marcus | A SC OR | 1203 | 87.75 | Kaas | |||||||
Miri Cali White | A SC W | 1201 | 86.5 | Evangelista | |||||||
Narrows Stew P | A ID DR | 1106 | 89.42 | Walton | |||||||
Sandia Stargazer | A SC LB | 1210 | 85.63 | 86.29 | Boley | ||||||
Allen’s Battle Angel | B LC LB | 2510 | 86.25 | 85.7 | Manuel | ||||||
Allen’s Bramble | B LC DR | 2507 | 85.8 | 86 | 85.8 | 90.2 | Manuel | ||||
Allen’s Cabin Fever | B SC OR | 2203 | 86.13 | 88.88 | 86.8 | Manuel | |||||
Allen’s Red Alert | B SC R | 2206 | 85.33 | 85.11 | 88 | 86.92 | Manuel | ||||
Alysia Obina | B FD LB | 2010 | 87.07 | Jacenko | |||||||
Anne Maria | B SC DB | 2213 | 86.75 | Jacenko | |||||||
Bedazzled | B SC V | 2214 | 86.3 | 86 | 85.13 | Gitts | |||||
Carmen Fara | B SC DP | 2205 | 86.5 | 86 | Sullivan | ||||||
Clearview Whitney | B SC PK | 2204 | 87.75 | 85.22 | 88.03 | Parshall | |||||
Hollyhill PDX Sunset | B SC FL | 2212 | 85.5 | Kennedy | |||||||
Maks Volcano | B IC OR | 2403 | 89.08 | Kaas | |||||||
Skipley Prelude | B SC PK | 2204 | 85.84 | 86.3 | 87.29 | Williams | |||||
20th Ave Rayna | BB FD DP | 3005 | 88.3 | Gibson | |||||||
Allen’s Shockwave | BB IC DB | 3413 | 85.75 | Manuel | |||||||
Bloomquist Kim | BB SC OR | 3203 | 88.92 | Bloomquist | |||||||
Bloomquist Plum | BB FD PR | 3009 | 87.08 | Bloomquist | |||||||
Caedmon | BB SC FL | 3212 | 85.9 | Jacenko | |||||||
Carmen Beatriz | BB SC W | 3201 | 87.71 | Sullivan | |||||||
Clearview Frannie | BB SC DP | 3205 | 88.1 | 86.57 | 85.37 | 87.97 | 86.27 | Parshall | |||
Connie Grace | BB SC Y | 3202 | 89 | Young-Davis | |||||||
Echo Lucky | BB FD PR | 3009 | 91 | McArthur | |||||||
Hollyhill Peachy Keen | BB IC LB | 3410 | 91.2 | 88.41 | 86 | Kennedy | |||||
Jody Meggos | BB SC DB | 3213 | 89.3 | 85.6 | 88.05 | Meggos | |||||
Maks Ryan | BB IC OR | 3403 | 85.43 | Kaas | |||||||
Nana’s Wyatt | BB LC DP | 3505 | 86.5 | Powers | |||||||
Narrows Mom | BB SC L | 3208 | 85.06 | Walton | |||||||
Oldoc Cleopatra | BB FD LB | 3010 | 87.75 | Gawthorp | |||||||
Queen Lili | BB SC DR | 3207 | 87.6 | Queeneville | |||||||
Queen Sarah | BB FD R | 3006 | 85.5 | 86.7 | Queeneville | ||||||
River’s Neon Jack | BB C R | 3306 | 87.44 | 89.2 | Kenyon | ||||||
River’s Splash | BB C V | 3314 | 85.17 | Kenyon | |||||||
20th Ave Pure Prince | M FD L | 4008 | 86.6 | 90 | Gibson | ||||||
Allen’s Foxy Lady | M FD L | 4008 | 85.2 | 86 | 86.8 | Manuel | |||||
Barbarry Alana | M FD Y | 4002 | 88.29 | Davies | |||||||
Chi Toes | M FD DR | 4007 | 89.50 | McKittrick | |||||||
Clearview Emma | M FD OR | 4003 | 87.6 | 88.5 | 87 | 86.96 | Parshall | ||||
Eire Daniel | M FD DR | 4007 | 88.1 | 88.7 | 86 | Burns | |||||
Eire Patricia | M FD DR | 4007 | 87.6 | 85.75 | 88.7 | 88.5 | Burns | ||||
Glencoe Dandy | M C DB | 4313 | 85.63 | Chmura | |||||||
Glencoe Parfait | M FD L | 4008 | 86.83 | Chmura | |||||||
Hollyhill Maise | M C LB | 4310 | 87.2 | 85.66 | Kennedy | ||||||
KA’s Bo Peep | M C DP | 4305 | 87.5 | 88.5 | 86 | 87.71 | 86.85 | 85.8 | Albrecht | ||
Nighty Night | M FD DR | 4007 | 86.66 | 86.5 | 87.2 | 86.71 | 87.5 | 89.7 | 86.5 | Gitts | |
Skipley Swan Song | M FD W | 4001 | 90.3 | 85.75 | 86.2 | 88.88 | Williams | ||||
20th Ave Gwen | BA Y | 6002 | 86.75 | Gibson | |||||||
20th Ave Memory | BA PK | 6004 | 85.7 | 87.33 | Gibson | ||||||
20th Ave Old Major | BA L | 6008 | 87.8 | 86.5 | 88 | 88 | 87 | 87.08 | Gibson | ||
Oh Honey! | BA OR | 6003 | 85.3 | 86 | 85.54 | 85.86 | 86.3 | 85.17 | Gitts | ||
River’s Yellow Snow | BA BI | 6015 | 87.86 | 89 | Kenyon | ||||||
SB’s Ora | BA YL | 6002 | 87.21 | Boley | |||||||
20th Ave Tradition | MB W | 6101 | 87 | 86.66 | 89.2 | 87 | 86.86 | Gibson | |||
Irish JD | MB W | 6101 | 85.6 | Boley | |||||||
Clearview Cinnabar | ST DP | 7005 | 89.9 | 86.05 | 86.11 | Parshall | |||||
River’s Bubble Gum | ST DP | 7005 | 86.5 | Kenyon | |||||||
Chi Flamingo | WL DP | 7305 | 86.6 | 85.8 | 85.4 | McKittrick | |||||
Sandia Gold | WL YL | 7302 | 86 | 87.49 | 87.59 | Boley | |||||
Bloomquist Morris | AN L | 8208 | 86.6 | Bloomquist | |||||||
Sandia Summertime | AN W | 8201 | 86.2 | 87.89 | 86.8 | Boley | |||||
Friends Centennial | NO PR | 8609 | 85.75 | Bagge | |||||||
Bloomquist Honorable | O PR | 9209 | 86.11 | Bloomquist | |||||||
Felida Mardi Gras | O PR | 9209 | 86.8 | 87.14 | Toedtli | ||||||
Oldoc Combustion | O R | 9206 | 85.8 | 86.6 | Gawthorp | ||||||
Sungate’s Star | O W | 9201 | 88.75 | 86 | 86.13 | Anderson | |||||
Sungate’s Sunshine | S OR | 9603 | 85.6 | Anderson | |||||||
Echo Kelsey | CO DR | 9007 | 85 | McArthur | |||||||
Kelsey Tinker | MCO YL | 9102 | 86.62 | 88.5 | 87.89 | Walker | |||||
Bloomquist Warrior | MS R | 9706 | 86.71 | Bloomquist | |||||||
Sungate’s Clementine | MS DR | 9707 | 87.78 | 85.3 | Anderson |
TG Results in pdf format here.