ADS Medal Winners are Shown in color and marked with an asterisk.
Seedling | Class. | # | B | C | E | M | N | PC | S | T | Origin. |
Allen’s Country Roads* | A IC RD | 1406 | 87.66 | 85.25 | 87.53 | 88.9 | 88 | Manuel | |||
Allen’s Hot Tamale | A ID RD | 1106 | 87 | 88.25 | 86 | 85.75 | 86.6 | 87 | Manuel | ||
Clearview Jazz | A SC V | 1214 | 86.07 | 86.7 | 87 | 88.42 | Parshall | ||||
Clearview Maize | A SC YL | 1202 | 86.63 | 88.6 | 87.5 | Parshall | |||||
JS Jerry | A ID YL | 1102 | 88.22 | Schoenaurer | |||||||
Allen’s Angel Eye | B LC LB | 2510 | 86.83 | 87.25 | 86.25 | 85 | 88.9 | 88.6 | 85.17 | Manuel | |
Allen’s Drifter | B SC DR | 2207 | 88.16 | 86.69 | 85.33 | 87.5 | 87.03 | 85.5 | 89 | 86.11 | Manuel |
Bloomquist Buzz | B LC YL | 2502 | 87.33 | Bloomquist | |||||||
Bloomquist Cheryl | B LC YL | 2502 | 89.5 | Bloomquist | |||||||
Bloomquist Winnie | B SC DB | 2213 | 85.83 | Bloomquist | |||||||
Chi Darlin’ | B IC LB | 2410 | 87.9 | McKittrick | |||||||
Clearview Ken | B SC OR | 2203 | 87 | 86.8 | 86.79 | 87.06 | Parshall | ||||
Hollyhill Curly Sue | B IC YL | 2402 | 89.3 | Kennedy | |||||||
JS Noah | B FD RD | 2006 | 85.1 | Schoenaurer | |||||||
Maks Megan | B SC LB | 2210 | 86.6 | 86.44 | 86.83 | Kaas | |||||
Narrows Minded Al | B SC WH | 2201 | 86.7 | Walton | |||||||
Narrows Ryan | B LC FL | 2512 | 86.13 | 86.01 | 85.01 | Walton | |||||
Netherton Cindy | B SC WH | 2201 | 85.33 | 88.33 | 86.2 | 86.21 | Graham | ||||
Allen’s Annabelle | BB FD PR | 3009 | 85.7 | 86.9 | 87 | Manuel | |||||
Bloomquist Alan | BB FD LB | 3010 | 86.45 | Bloomquist | |||||||
Chi Donnie | BB ID BR | 3111 | 88.5 | McKittrick | |||||||
Clearview Saffron | BB SC LB | 3210 | 88.7 | 85.4 | 87.61 | 87.21 | 89 | Parshall | |||
Clearview Sarah* | BB SC WH | 3201 | 85.8 | 90.53 | 85.3 | 89.83 | Parshall | ||||
Connie Liz | 85.5 | 85.49 | Davis | ||||||||
Craig Brynlee | BB FD YL | 3002 | 85.8 | Craig | |||||||
Craig Emerlyn | BB SC LB | 3210 | 85 | Craig | |||||||
GG’s K2 | BB FD PR | 3009 | 87.75 | G. Gitts | |||||||
Hollyhill Seeing Red | BB SC RD | 3206 | 85.41 | 88.28 | 86.37 | Kennedy | |||||
Hollyhill Spice Girl | BB IC OR | 3403 | 86.5 | 88 | 86.06 | 87.2 | 85.5 | 88.21 | Kennedy | ||
Jenalta Jack | BB SC LV | 3208 | 88.5 | Jensen | |||||||
JS Henserson | BB SC DR | 3207 | 85.3 | Schoenaurer | |||||||
Larrisa | BB IC LB | 3410 | 88.11 | Jasenko | |||||||
Skipley Road Jan | BB FD LV | 3008 | 85.14 | 88.13 | 87.3 | 85.36 | Williams | ||||
Smooches | BB SC DP | 3205 | 86.5 | 85.2 | 87.25 | 85.36 | 87.6 | N. Gitts | |||
Suede | BB IC DB | 3413 | 85.67 | Jacenko | |||||||
Sweet Grace | BB ID LB | 3110 | 85.17 | 85 | 85.25 | 87 | N. Gitts | ||||
Tahoma Tiger | BB FD OR | 3003 | 86.5 | 86.68 | Connell | ||||||
Clearview Blaze* | M FD FL | 4012 | 87.6 | 89.35 | 90.36 | 85.3 | 88.78 | Parshall | |||
Crazy Smalls | M FD DR | 4007 | 85.83 | 85.78 | 89.3 | Spangenberg | |||||
Felida Ruffles | M ID YL | 4102 | 85.17 | Toedtli | |||||||
Jenalta Sally Ann | M C FL | 4312 | 86.7 | Jensen | |||||||
JS Shelby II | M SC DB | 4213 | 85 | Schoenaurer | |||||||
20th Ave Ingrid | MB LV | 6108 | 86.77 | 87 | 87.5 | 90.4 | 86.67 | Gibson | |||
CHI Nese Rd* | MB RD | 6106 | 89 | 86 | 92.8 | 90.56 | McKittrick | ||||
Crazy 4 Wyllie Quinn | BA OR | 6003 | 87.33 | 88.03 | 87 | 87.31 | Spangenberg | ||||
Hollyhill Polyanna | MB LV | 6108 | 85.28 | Kennedy | |||||||
Irish Candy | 85 | 89.03 | Boley | ||||||||
Maks Mario | MB YL | 6102 | 86.83 | 85.5 | 88.38 | Kaas | |||||
Narrows Brett | BA LV | 6008 | 87.33 | 86.46 | 86.67 | Walton | |||||
Skipley Snoho Bill | MB PR | 6109 | 88.08 | 89.58 | 86.3 | 91.37 | Williams | ||||
Baron Ron* | ST DB | 7013 | 85.83 | 85.64 | 85 | 86.9 | 87.5 | 86.59 | Miner | ||
Carmen Harper Grace | WL DP | 7305 | 87.13 | 86.25 | 88.15 | Sullivan | |||||
Maks Georgia | WL YL | 7302 | 87 | 88.5 | 86.7 | Kaas | |||||
My Forever* | WL | 86.67 | 85.25 | 85 | 84.78 | 86.2 | 90.6 | 88.33 | N. Gitts | ||
Destiny’s Evah | CO OR | 9003 | 86.33 | 85.18 | 85 | 85.48 | R. Lobaugh | ||||
Eire Lena | CO DR | 9007 | 87.7 | Burns | |||||||
Kelsey Spirit* | MCO DR | 88.2 | 88.75 | 88.2 | 87.5 | 85.39 | Walker | ||||
Purple Wow | CO BI | 9015 | 87.06 | Sellens | |||||||
GG’s Two Faced | O PR | 9209 | 86.32 | G. Gitts | |||||||
PGK Hilary | O DB | 9213 | 89 | Krueger | |||||||
RaeAnn’s Capella | OT DP | 9405 | 85 | R. Lobaugh | |||||||
RaeAnn’s Volunteer | OT WH | 9401 | 86.26 | 87.5 | 85.73 | 88.95 | R. Lobaugh | ||||
PGK Charlene | NO DB | 8613 | 85.4 | Krueger | |||||||
Ainsley | S DB | 9613 | 86.7 | 87.38 | 87.85 | Elkner | |||||
Bloomquist Dainty | S LV | 9608 | 88.23 | Bloomquist | |||||||
Echo Boots | MS RD | 9706 | 89.2 | McArthur | |||||||
Echo Rou | S YL | 9602 | 86.8 | McArthur | |||||||
Jenalta Jill | S LV | 9608 | 89 | Jensen | |||||||
Lo – Lipstick | MS DP | 9705 | 88.12 | 90.31 | 85.3 | W. Lobaugh | |||||
Lo – Raspberry | MS RD | 9706 | 86.75 | 89.58 | 85.6 | 86.33 | W. Lobaugh | ||||
PGK Katie | S FL | 9612 | 87.5 | Krueger |
B=Midwest, C=Canby, E=Eastern, M=Mid Atlantic, N=North Central, S=Inland Empire, T=Pacific Northwest, PC=Piper Creek.
* Medal Winner