ADS Medal Winners are Shown in Bold Font
Seedling | Class | # | B | C | E | M | N | PC | S | T | Origin | $ |
KA’s Khaleesi | AA ID WH | 0102 | 89 | 87.1 | 85 | 88.0 | 92.7 | 91.2 | Albrecht | CO | ||
My Hero | AA ID PR | 0109 | 88.2 | 91.3 | 86.5 | 87.4 | 90.8 | Gitts | SI | |||
Maks Brides Dream | A SC WH | 1201 | 88.2 | 88.8 | Kaas | |||||||
Clearview Arla Ellen | A SC LB | 1210 | 86.5 | Parshall | CL | |||||||
Allen’s Moonstone | A LC YL | 1502 | 87.3 | 87.1 | 86.2 | Manuel | CO | |||||
Allen’s Ruby Dancer | B ID RD | 2106 | 86 | 86.8 | 85 | Manuel | CO | |||||
Allen’s Artic Fox | B SC WH | 2201 | 87.2 | 87.8 | 88 | 86.1 | 85.2 | 86.6 | 86.2 | 86.1 | Manuel | CO |
Allen’s Vortex | B SC YL | 2202 | 86.8 | 89.3 | 85 | 85.8 | Manuel | CO | ||||
Maks Marshall | B SC YL | 2202 | 86.1 | 85.1 | Kaas | |||||||
Purplexus Jewel | B SC PK | 2204 | 85.9 | Plowman | ||||||||
Maks Sorbet | B SC DP | 2205 | 85.5 | 86.3 | Kaas | |||||||
Bloomquist Roger | B SC LB | 2210 | 86.8 | Bloomquist | C | |||||||
Hollyhill Dragonfire | B SC V | 2214 | 86.8 | 86.9 | 85.4 | 86.0 | Kennedy | H | ||||
Allen’s Starfire | B C RD | 2306 | 85 | 86.2 | 86.4 | 86.4 | Manuel | CO | ||||
Hollyhill Julia | B IC YL | 2402 | 86.3 | 86.3 | 85.1 | 87.6 | 85.7 | Kennedy | H | |||
Clearview Splash | B IC V | 2414 | 86.1 | 85.7 | 86.7 | Parshall | CL | |||||
Solo | BB FD WH | 3001 | 85.2 | 86.5 | 85.6 | 85.4 | Gitts | SI | ||||
Clearview Jewell | BB FD LV | 3008 | 85.2 | Parshall | CL | |||||||
Clearview Crackerjack | BB FD LB | 3010 | 85 | 86 | 86.5 | 85.7 | 87.1 | Parshall | CL | |||
Echo Jazz | BB ID RD | 3106 | 86.1 | McArthur | ||||||||
Bloomquist Cream | BB ID LB | 3110 | 85.3 | Bloomquist | C | |||||||
Carmen Alli | BB SC YL | 3202 | 85.5 | Sullivan | ||||||||
Craig Janet | BB SC YL | 3202 | 85.2 | Craig | ||||||||
Hollyhill Tangelo | BB SC OR | 3203 | 87.2 | 87.7 | 87.4 | 88.8 | 86.8 | Kennedy | H | |||
OBO Diane | BB SC OR | 3203 | 87 | Preuss | ||||||||
Amelia Jay | BB SC DP | 3205 | 85.9 | 86 | 85.9 | 86 | Romano | CR | ||||
Hollyhill Gingersnap | BB SC LB | 3210 | 88.1 | 87.2 | 85 | 86.5 | Kennedy | H | ||||
OBO Dee | BB SC LB | 3210 | 86.3 | 85.1 | Preuss | |||||||
Bloomquist Carol Ann | BB IC RD | 3406 | 88.0 | Bloomquist | C | |||||||
Bloomquist Mary Lou | BB IC LB | 3410 | 85.9 | Bloomquist | C | |||||||
Allen’s Fireball | BB LC RD | 3506 | 86 | 86.0 | 85.2 | 87.5 | 86.5 | 86.5 | 85.6 | 88 | Manuel | CO |
Bloomquist Lou Ann | BB LC LV | 3508 | 85.5 | Bloomquist | C | |||||||
Hollyhill Golden Boy | M FD YL | 4002 | 85.6 | 85.6 | 87.2 | 88 | Kennedy | H | ||||
CHI Chuckles | M FD OR | 4003 | 87.6 | 86.5 | McKittrick | |||||||
CHI Ca Loca | M FD DP | 4005 | 87.6 | Mc Kittrick | ||||||||
Echo Lutz | M FD DP | 4005 | 86.1 | McArthur | ||||||||
KA’s Rosie Jo | M FD DP | 4005 | 85.1 | 85 | 86.6 | 86.7 | Albrecht | CO | ||||
Echo Debra | M FD LV | 4008 | 89.2 | McArthur | ||||||||
Clearview Jennae | M FD PR | 4009 | 86.3 | 88.1 | 86.6 | 91.9 | 86 | Parshall | CL | |||
Crazy Blackberry | M FD PR | 4006 | 88.8 | 86.6 | 87 | 85.6 | Spangenberg | CR | ||||
Echo Ann Rose | M ID DP | 4105 | 87.6 | McArthur | ||||||||
Skipley TNT Ball | BA RD | 6006 | 85.8 | 85.5 | 86.4 | 89.1 | Williams | |||||
20th Ave Morning Mist | BA PR | 6009 | 87.4 | 88.2 | 89 | Gibson | CR | |||||
Skipley Splish Splash | BA DB | 6013 | 85.8 | 87.4 | 87.8 | Williams | ||||||
CHI Nese Red | MB RD | 6106 | 89.2 | McKittrick | ||||||||
Irish D Porter | P PK | 6204 | 85.2 | 88.6 | 87.6 | Boley | B | |||||
KK Sun | ST YL | 7002 | 85 | Dean | HT | |||||||
Dancin’ Queen | ST LB | 7010 | 85.8 | 86.1 | 86.6 | Gitts | SI | |||||
Sandia Isa | WL WH | 7301 | 87 | 86.8 | 87.7 | 86.6 | Boley | B | ||||
Sandia Garnet | AN DR3 | 8207 | 86.5 | 85.9 | 87.0 | Boley | B | |||||
Bloomquist Larrie Ann | AN PR26 | 8209 | 89.1 | Bloomquist | C | |||||||
Lake Hills Phred | CO BR | 9011 | 89.3 | 86.2 | Walker | L | ||||||
Baron Wendy | CO BI | 9015 | 86.4 | 85.8 | Miner | L | ||||||
Make a Wish | O WH2 | 9201 | 86.3 | 85.7 | 85.2 | Gitts | SI | |||||
20th Ave Estrella | O DR | 9207 | 85.2 | 86.6 | 89.5 | Gibson | CR | |||||
Kelsey Betelgeuse | O PR | 9209 | 88.3 | 87.3* | 90.5 | 86.1 | 86.4 | Walker | L | |||
JK Stoplight | S DR | 9607 | 86.8 | Teeple | ||||||||
Hilltop Steven | MS DR | 9707 | 85 | Dean | HT |
B=Midwest, C=Canby, E=Eastern, M=Mid Atlantic, N=North Central, S=Inland Empire, T=Pacific Northwest, PC=Piper Creek.
* – 2017
The last column ($) lists the supplier who is handling the new introductions (where those introducers are known). The abbreviations are as follows: B – Birch Bay, C – Dahlias by Les and Viv, CL – Clearview, CO – Cowlitz, CR – Crazy 4, H – Hollyhill, HT – Hilltop, L – Lobaugh’s, SC – Santacruz, and SI – Swan Island. If the supplier for your new cultivar is not in the list, please email Ron Miner and we will get it into the list.