ADS Medal Winners are Shown in Bold Font
Seedling | Class. | # | B | C | E | M | N | PC | S | T | Origin | $ |
OMG | AA ID FL | 0112 | 86.3 | 85.4 | 88.9 | 86.8 | Swan Island | SI | ||||
AC Jeri | AA SC YL | 0202 | 88.9 | 88.6 | 89.5 | Greenway | A | |||||
Amhurst Raymond | A ID YL | 1102 | 89.5 | Kreiner | ||||||||
JS Jenny | A ID OR | 1103 | 88.3 | 86.8 | 87.7 | 86.2 | 87.6 | Schoenauer | JS | |||
Chi eez Whiz | A ID LB | 1110 | 86.8 | McKittrick | ||||||||
Clearview Palser | A ID LB | 1110 | 85.7 | 86.8 | Parshall | CL | ||||||
Hollyhill Pk Cadillac | A SC DP | 1205 | 85 | 85.2 | Kennedy | H | ||||||
Hollyhill Finlandia | A SC LB | 1210 | 88.2 | 86.8 | 86.3 | 87.2 | 89.3 | Kennedy | H | |||
Bloomquist Jean | B ID OR | 2103 | 86.2 | Bloomquist | C | |||||||
Hollyhill Gordon | B ID LV | 2108 | 87.2 | 86.6 | Kennedy | H | ||||||
Allen’s High Voltage | B ID PR | 2109 | 86.5 | 85.4 | 88.6 | 90.8 | 86.7 | 86.4 | 85.8 | Manuel | CO | |
Spoiled Rotten | B ID DB | 2113 | 86.3 | 85.8 | 87.8 | 89.3 | 88.8 | Swan Island | SI | |||
Hollyhill Candy Crush | B ID BI | 2115 | 85.2 | Kennedy | H | |||||||
Bloomquist Mary | B SC WH | 2201 | 87.7 | Bloomquist | C | |||||||
Clearview Tilly | B SC WH | 2201 | 85.4 | 87.6 | 87.5 | 85.0 | Parshall | CL | ||||
Clearview Scarlett | B SC DR | 2207 | 85.1 | 88 | Parshall | CL | ||||||
Bloomquist Laura | B SC LV | 2208 | 85.8 | Bloomquist | C | |||||||
Clearview Pastelle | B SC LB | 2210 | 86.4 | 88.2 | 85.4 | 90.3 | 87.4 | Parshall | CL | |||
Mallory Ann | B SC LB | 2210 | 88.2 | 88.1 | 87.2 | Romano | ||||||
Tahoma Surething | B C PK | 2304 | 89.4 | Connell | C | |||||||
Skipley Snoqueen | B IC WH | 2401 | 89.4 | 86.3 | 89.8 | 86.1 | Williams | |||||
Tahoma Yukiko Lee | B IC OR | 2403 | 86.3 | Connell | C | |||||||
Tahoma China Doll | B IC RD | 2406 | 86.8 | Connell | C | |||||||
Tahoma Birds Nest | B IC DB | 2413 | 87.3 | Connell | C | |||||||
Bloomquist Joel | B LC RD | 2506 | 88.7 | Bloomquist | C | |||||||
Bloomquist Dandelion | B LC LB | 2510 | 89.5 | Bloomquist | C | |||||||
Michele’s Napa Girl | BB FD RD | 3006 | 89 | Field | ||||||||
Amhurst Regina II | BB ID YL | 3102 | 90.3 | Kreiner | ||||||||
Alberta Magic | BB SC RD | 3206 | 87.4 | Roberts | ||||||||
Hollyhill Go Red | BB SC RD | 3206 | 85.2 | Kennedy | H | |||||||
Bloomquist Brook | BB C OR | 3303 | 88 | Bloomquist | C | |||||||
Tahoma Royal | BB C RD | 3306 | 86.2 | Connell | C | |||||||
Allen’s Snowy Woods | BB LC WH | 3501 | 86.5 | 85.0 | 89.2 | 86.3 | 87.7 | 87 | Manuel | CO | ||
Allen’s Happy Day | BB LC YL | 3502 | 85.5 | 85.8 | Manuel | CO | ||||||
Allen’s Pink Treasure | BB LC DP | 3505 | 86.1 | 87.0 | 88.5 | 89.5 | 86.83 | Manuel | CO | |||
Allen’s Blackbeard | BB LC DR | 3507 | 85.4 | 87.8 | 90.3 | 88.0 | 87.8 | 87 | Manuel | CO | ||
Sandia Wenatchee | BB LC PR | 3509 | 85.5 | Boley | B | |||||||
Bloomquist Mike | BB LC DB | 3513 | 87.2 | Bloomquist | C | |||||||
Nana’s Sweet Pea | BB LC DB | 3513 | 86.6 | Powers | ||||||||
Skipley Smiles | M FD DR | 4007 | 86.2 | 87.3 | 88.4 | 87.3 | Williams | |||||
Ridling’s Dakota | M FD PR | 4009 | 87.6 | Ridling | CO | |||||||
Peach Fuzz | M SC OR | 4203 | 85.3 | 85.2 | 85.4 | Swan Island | SI | |||||
Bloomquist Bethany | M IC DB | 4413 | 90.0 | Bloomquist | C | |||||||
Clearview Peachy | BA PK | 6004 | 86.5 | 87.6 | 86.7 | 88.1 | Parshall | CL | ||||
Irish Spice | MBa RD | 6106 | 86.8 | 88 | Boley | B | ||||||
Skipley Smoothy | MBa LB | 6110 | 85.7 | 87.2 | Williams | |||||||
Crazy Cleere’s | MBa DB | 6113 | 85.5 | 90.6 | 86 | Spangenberg | CR | |||||
Hollyhill Confetti | MBa V | 6114 | 85.3 | 87.1 | 89 | 87.8 | Kennedy | H | ||||
Glencoe Zing | ST V | 7014 | 87.1 | Chmura | ||||||||
Sandia Panama | AN DB | 8213 | 88.0 | 87.2 | Boley | B | ||||||
Creekside Michael | CO RD | 9006 | 85.9 | Killingsworth | ||||||||
Kelsey Valentine | CO DR | 9007 | 85.3 | 88.3 | 88.6 | Walker | L | |||||
Baron Sylvia S | OT WH | 9401 | 88.7 | 88.3 | 86.7 | 87.2 | 90.6 | 88.7 | 86.2 | Miner | L | |
Baron Nikki | OT DB | 9413 | 87.2 | 87.7 | 88.5 | Miner | L |
B=Midwest, C=Canby, E=Eastern, M=Mid Atlantic, N=North Central, S=Inland Empire, T=Pacific Northwest, PC=Piper Creek.
The last column ($) lists the supplier who is handling the new introductions (where those introducers are known). The abbreviations are as follows: A – Accent Dahlias. B – Birch Bay, C – Dahlias by Les and Viv, CL – Clearview, CO – Cowlitz, CR – Crazy 4, H – Hollyhill, HT – Hilltop, L – Lobaugh’s, SI – Swan Island. If the supplier for your new cultivar is not in the list, please email Ron Miner, Marilyn Walton, or Jerry Zierdt and we will get it into the list.