ADS Medal Winners are shown in BOLD
Click on the underlined scores below to view a photo from that Trial Garden. (Photos will be posted when available).
Seedling | Class. | # | B | C | E | GS | M | PC | S | T | Origin | $ |
Frozen | A ID YL | 1102 | 86.8 | 86.0 | 86.4 | Swan Island | SI | |||||
Mother’s Love | A ID LB | 1110 | 87.2 | 86.8 | 86.0 | 86.8 | 86.3 | Meggos | ||||
Bloomquist Tom P | A SC OR | 1203 | 85.2 | Bloomquist | C | |||||||
Amhurst Jake | A SC RD | 1206 | 86.4 | Kreiner | ||||||||
GG’s Noel | A SC RD | 1206 | 88.6 | 85.5 | G Gitts | D | ||||||
AC Captain | A IC DB | 1413 | 86 | Greenway | A | |||||||
Amhurst Abby | A IC DB | 1413 | 85.9 | Kreiner | ||||||||
Alberta Pride | B FD FL | 2012 | 85 | Roberts | ||||||||
Alton Misner | B ID YL | 2102 | 85.5 | Durnford | ||||||||
Echo Marie | B ID DR | 2107 | 92.1 | McArthur | ||||||||
Georgiana’s Gem | B ID LB | 2108 | 86.5 | Plowman | ||||||||
Crazy 4 David | B SC PR | 2209 | 87.2 | 87 | 86.7 | 87.8 | Spangenberg | |||||
Bloomquist Karen G | B SC LB | 2210 | 85.5 | Bloomquist | C | |||||||
OBO Sierra | B SC LB | 2210 | 86.2 | Preuss | * | |||||||
Tahoma Mary S | B SC LB | 2210 | 87.8 | Connell | C | |||||||
AC Leslie | B C FL | 2312 | 86.5 | Greenway | A | |||||||
Sunrise Surprise | B IC LB | 2410 | 85 | Weber | ||||||||
Bloomquist Flirt | B LC OR | 2503 | 86.2 | Bloomquist | C | |||||||
Felida Fuzzy Pumpkin | B LC OR | 2503 | 85.2 | Toedtli | ||||||||
Tahoma Ray C | B LC RD | 2506 | 85.5 | Connell | C | |||||||
Mt. View Neeser B | B LC LB | 2510 | 86.1 | 85.8 | 87.7 | Alexander | ||||||
Ferncliff Meteor | BB FD RD | 3006 | 85.6 | Jack | ||||||||
Canoz Mandarin | BB FD RD | 3006 | 87 | Holland | ||||||||
Alberta Dawn | BB FD DB | 3013 | 88.8 | Roberts | ||||||||
Bloomquist Kristi G | BB FD DB | 3013 | 86.6 | Bloomquist | C | |||||||
Purplexus Purple | BB FD DB | 3013 | 85 | Plowman | ||||||||
Hollyhill Jitterbug | BB SC OR | 3203 | 85.9 | 88.5 | 87.1 | 87.2 | 86 | 88.7 | Kennedy | H | ||
Bloomquist Harmony | BB SC DP | 3205 | 85.7 | Bloomquist | C | |||||||
Crazy George | BB SC DP | 3205 | 85.4 | Spangenberg | ||||||||
AC Hawk | BB SC DR | 3207 | 88.4 | Greenway | A | |||||||
Bloomquist Kal | BB SC PR | 3209 | 86.2 | Bloomquist | C | |||||||
Tahoma George S | BB SC DB | 3213 | 87.9 | Connell | C | |||||||
Hollyhill Summer Wine | BB C PR | 3309 | 85.9 | Kennedy | H | |||||||
Tahoma Orange Slice | BB C FL | 3312 | 86.1 | Connell | C | |||||||
Hollyhill Zarina | BB C DB | 3313 | 87.2 | 85 | 85.3 | 86.7 | Kennedy | H | ||||
Bloomquist Butch G | BB IC DP | 3405 | 88.6 | Bloomqust | C | |||||||
Bloomquist Mildred S | BB LC LB | 3510 | 85.4 | Bloomquist | C | |||||||
Glencoe Fluff | BB LC DB | 3513 | 87.5 | 87 | 88.1 | Chmura | ||||||
Tahoma Laurie J | BB LC DB | 3513 | 86 | Connell | C | |||||||
Let’s Dance | M FD WH | 4001 | 87 | 85.6 | Swan Island | * | ||||||
GG’s Pink Taffy | M FD DP | 4005 | 85 | 86 | G. Gitts | D | ||||||
Royal Blush | M FD RD | 4006 | 89.2 | Field | ||||||||
Chi Cher | M FD DR | 4007 | 90.3 | McKittrick | ||||||||
Pixie | M FD LV | 4008 | 85.9 | 86.2 | Swan Island | SI | ||||||
Chi Ma Mere | M FD PR | 4009 | 90.1 | McKittrick | ||||||||
My Matthew | M FD PR | 4009 | 85 | Allgeier | ||||||||
Clearview Butterscotch | M FD LB | 4010 | 87.8 | 86.5 | 87.6 | 87.5 | Parshall | CL | ||||
Bloomquist Kevin G | M FD V | 4014 | 85.2 | Bloomquist | C | |||||||
Skipley Domino | M FD BI | 4015 | 88.2 | Williams | * | |||||||
Clearview Spunky | M SC DP | 4205 | 86.5 | Parshall | * | |||||||
AC Bugsy | BA PR | 6009 | 85.3 | Greenway | A | |||||||
Hollyhill Miss White | MB WH | 6101 | 86.5 | 87.7 | 87.4 | 87.4 | 86.3 | 88.4 | Kennedy | H | ||
Echo Melody | MB YL | 6102 | 89 | McArthur | * | |||||||
Clearview Royal | MB DB | 6113 | 89.8 | 86.5 | 94.3 | 87 | Parshall | CL | ||||
Hollyhill Frodo | P FL | 6212 | 87.2 | 85.5 | Kennedy | H | ||||||
Bloomquist Michael F | P DB | 6213 | 86.7 | Bloomquist | C | |||||||
Bloomquist Charlie Ann | ST Y | 7002 | 86.1 | Bloomquist | C | |||||||
Anthony Armelin | ST RD | 7006 | 85.2 | 87.9 | 87.7 | Murphy | ||||||
Hollyhill Summertime | WL YL | 7302 | 87.4 | Kennedy | H | |||||||
Sandia Brocade | AN OR | 8203 | 87 | Boley | B | |||||||
Sandia Bill J | AN RD | 8206 | 87.9 | Boley | B | |||||||
Bloomquist Obeisance | AN DR | 8207 | 86.1 | Bloomquist | C | |||||||
Bloomquist Steve R | CO DR | 9007 | 85.2 | Bloomquist | C | |||||||
Jenalta Harmony | CO DB | 9013 | 86 | Jensen | ||||||||
Kelsey Pollock | CO V | 9014 | 85.2 | 86.6 | 85.8 | Walker | ||||||
Destiny’s Blessings | O DB | 9213 | 87.2 | 86.9 | 85.5 | R Lobaugh | L | |||||
Destiny’s Teachers | O V | 9214 | 85 | 87 | 85.7 | 87.3 | 91.5 | R. Lobaugh | L | |||
Pam Hill | S R | 9606 | 85.8 | 85 | 85.5 | 85.5 | 85.7 | Evangelista | ||||
Maely | S BI | 9615 | 85.6 | Savard |
B=Bonneyville, C=Canby, E=Eastern, GS=Great Smoky Mt, M=North Central, S=Inland Empire, T=Pacific Northwest, PC=Piper Creek.
The last column ($) lists the locations where the new introductions can be purchased (where those introducers are known). The abbreviations are as follows: A – Accent, B – Birch Bay, C – Connell, Cl – Clearview, D – Dan’s, H – Hollyhill, L – Lobaugh’s, R – River’s, SI – Swan Island, V – Verrone’s. *Means that the cultivar is not for 2016 introduction. If the supplier for your new cultivar is not in the list, please email us and we will get it in the list.