2021 Hart, Dudley, and Gullikson Awards
The Derrill W. Hart medal
Awarded to the cultivar that has the highest average trial garden score in the accredited trial gardens located across the United States and Canada during the previous year as an AA/A; B; BB; M; Ball/Miniature Ball/Pompon; ST/NX; and Waterlily. The highest three scores shall be used to determine such highest average. In case of ties, duplicate awards will be awarded.
Cultivar Name | Cultivar Description | Hybridized by | |
---|---|---|---|
![]() Felida Splendor | Felida Splendor | A LC DR | Eric Toedtli |
![]() KA's Papa John | KA's Papa John | A ID W | Kristine Albrecht |
![]() Allen's Bramble | Allen’s Bramble | B LC DR | Allen Manuel |
![]() Hollyhill Peachy Keen | Hollyhill Peachy Keen | BB IC LB | Ted and Margaret Kennedy |
![]() Skipley Swan Song | Skipley Swan Song | M FD W | Richard Williams |
![]() 20th Ave Old Major | 20th Ave Old Major | BA L | Rich Gibson |
![]() Clearview Cinnabar | Clearview Cinnabar | ST DP | Richard Parshall |
![]() Sandia Gold | Sandia Gold | WL Y | Steve and Sandy Boley |
The Lynn B. Dudley medal
Awarded to the cultivar that has the highest average seedling bench evaluation score as an AA/A; B; BB; M; Ball/Miniature Ball/ Pompon; ST/NX; and Waterlily). The highest three scores awarded at the approximately 70 member society shows in the United States and Canada shall be used to determine such highest average. In case of ties, duplicate awards will be awarded.
Cultivar Name | Cultivar Description | Hybridized by | |
---|---|---|---|
![]() Maks Marcus | Maks Marcus | A SC Orange | Kaas |
![]() Lakeview Kaboom | Lakeview Kaboom | B LC Pink | Wilson |
![]() Hollyhill Peachy Keen | Hollyhill Peachy Keen | BB IC Light Blend | Kennedy |
![]() 20th Ave Pure Prince | 20th Ave Pure Prince | M FD Lavender | Gibson |
![]() 20th Ave Old Major | 20th Ave Old Major | Ball Lavender | Gibson |
The Evie Gullikson medal
Awarded to the cultivar that has the highest average Seedling Bench Evaluation score and the cultivar with the highest average Trial Garden score as an open center or disc center.
Cultivar Name | Cultivar Description | Hybridized by | |
---|---|---|---|
![]() Sungate's Clementine | Sungate's Clementine | MS Dark Red | Anderson |
![]() Kelsey Tinker | Kelsey Tinker | MCO Y | Walker |